build(deps-dev): bump @typescript-eslint/parser from 6.6.0 to 8.53.0 #16
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jan 16, 2026 in 40m 2s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 21057620234 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21057620411 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21057620445 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21057620380 | - | - | Harden-Runner not enabled |
| test.yml | 21057620408 | 8 | 3 | View Insights |
| claude_review.yml | 21057620339 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21057620494 | - | - | Harden-Runner not enabled |
| guarddog.yml | 21057620481 | 24 | 3 | View Insights |
| dependency-review.yml | 21057620403 | 3 | 3 | View Insights |
| claude_review.yml | 21057620366 | 1 | 4 | View Insights |
| codeql.yml | 21057620394 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 21057620250 | - | - | Harden-Runner not enabled |
| validate.yml | 21057620409 | 7 | 4 | View Insights |
| claude_review.yml | 21057620566 | 1 | 4 | View Insights |
| ci.yml | 21057620387 | 2 | 2 | View Insights |
| auto_cherry_pick.yml | 21057620350 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading