⚠ This page is served via a proxy. Original site: https://github.com
This service does not collect credentials or authentication data.
Skip to content

Use best practices from openssf scorecard #84

@justinabrahms

Description

@justinabrahms

RESULTS
-------
Aggregate score: 5.9 / 10

Check scores:
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
|  SCORE  |          NAME          |             REASON             |                                               DOCUMENTATION/REMEDIATION                                               |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Binary-Artifacts       | no binaries found in the repo  | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#binary-artifacts       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 8 / 10  | Branch-Protection      | branch protection is not       | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#branch-protection      |
|         |                        | maximal on development and all |                                                                                                                       |
|         |                        | release branches               |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 8 / 10  | CI-Tests               | 18 out of 21 merged PRs        | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#ci-tests               |
|         |                        | checked by a CI test -- score  |                                                                                                                       |
|         |                        | normalized to 8                |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 5 / 10  | CII-Best-Practices     | badge detected: passing        | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#cii-best-practices     |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 6 / 10  | Code-Review            | 23 out of last 23 changesets   | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#code-review            |
|         |                        | reviewed before merge -- score |                                                                                                                       |
|         |                        | normalized to 6                |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Contributors           | 5 different organizations      | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#contributors           |
|         |                        | found -- score normalized to   |                                                                                                                       |
|         |                        | 10                             |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dangerous-Workflow     | no dangerous workflow patterns | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#dangerous-workflow     |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Dependency-Update-Tool | no update tool detected        | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#dependency-update-tool |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Fuzzing                | project is not fuzzed          | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#fuzzing                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | License                | license file detected          | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#license                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Maintained             | 30 commit(s) out of 30 and 28  | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#maintained             |
|         |                        | issue activity out of 30 found |                                                                                                                       |
|         |                        | in the last 90 days -- score   |                                                                                                                       |
|         |                        | normalized to 10               |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Packaging              | no published package detected  | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#packaging              |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 7 / 10  | Pinned-Dependencies    | dependency not pinned by hash  | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#pinned-dependencies    |
|         |                        | detected -- score normalized   |                                                                                                                       |
|         |                        | to 7                           |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | SAST                   | SAST tool is not run on all    | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#sast                   |
|         |                        | commits -- score normalized to |                                                                                                                       |
|         |                        | 0                              |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Security-Policy        | security policy file not       | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#security-policy        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Signed-Releases        | no releases found              | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#signed-releases        |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Token-Permissions      | non read-only tokens detected  | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#token-permissions      |
|         |                        | in GitHub workflows            |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Vulnerabilities        | no vulnerabilities detected    | https://github.com/ossf/scorecard/blob/7cd6406aef0b80a819402e631919293d5eb6adcf/docs/checks.md#vulnerabilities        |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|

GITHUB_TOKEN="..." scorecard --repo open-feature/java-sdk

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions